Police statistics and budget


2010 Budget

Salaries, wages and benefits $15,851,832
Materials, supplies and services 4,083,394
Capital outlay 0
Reimbursed expenditures (383,171)
TOTAL $19,552,055


10-Year authorized strength

  2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
  104 111 114 114 114 116 116 116 116 116


10-Year calls for service

  2001* 2002* 2003* 2004* 2005 2006 2007 2008 2009 2010
All sectors
except 56
41,779 43,163 42,438 42,193 41,834 39,315 39,879 37,825 40,609 40,928
MOA 
(Sector 56)
4,018 3,782 3,768 3,765 3,799 3,694 4,486 4,956 4,865 5,169
TOTAL 45,797 46,945 46,206 45,958 45,633 43,009 44,365 42,781 45,474 46,097
*Includes directed patrols.

10-Year crime statistics: Part I

  2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Homicide 2 1 1 0 2 5 0 2 3 1
Rape 31 23 42 39 41 41 33 34 39 30
Robbery 86 70 53 67 61 64 54 56 49 47
Aggravated Assault 90 86 74 63 82 89 68 57 65 48
Burglary 367 357 334 356 398 337 357 256 285 228
Larceny 3,843 3,374 3,038 2,678 2,658 2,501 2,750 2,814 2,880 2892
Vehicle Theft 420 274 270 228 213 185 189 168 127 101
Arson 10 19 17 11 6 5 12 12 12 14
TOTAL Part I 4,849 4,204 3,829 3,442 3,461 3,227 3,463 3,399 3,460 3,361


10-Year crime statistics: Part II

  2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Other Assaults 591 588 487 512 499 510 496 474 524 539
Forgery/Counterfeit 209 182 174 184 230 159 486 156 122 90
Fraud 424 427 333 371 323 319 386 411 406 418
Embezzlement 0 0 0 0 1 0 0 0 2 2
Stolen Property 64 61 62 53 89 40 38 38 54 61
Vandalism 731 802 763 782 684 737 630 533 544 475
Weapons 26 38 35 22 43 34 29 27 34 23
Prostitution 6 3 9 4 13 5 17 15 13 10
Other Sex Offenses 61 91 66 77 73 57 66 48 59 46
Narcotics 252 350 326 351 591 502 410 369 369 359
Gambling 0 0 0 0 0 0 0 0 0 0
Family/Child Abuse 100 144 125 207 259 338 364 369 312 310
Crime/Vehicular (DWI) 665 614 631 741 648 623 583 595 573 584
Liquor Laws 113 189 126 179 184 234 188 245 186 163
Disorderly Conduct 269 285 244 266 337 235 365 340 255 280
Other 753* 878* 856* 1,152* 2,831 2,390 2,368 2,219 2,148 2,381
TOTAL Part II 4,264 4,652 4,237 4,901 6,805 6,183 6,426 5,839 5,597 5,741
*Excludes traffic offenses.

 

For more information, contact:

Bloomington Police Department
1800 West Old Shakopee Road, Bloomington MN 55431-3027
PH: 952-563-4900, FAX: 952-563-4936
E-mail: police@ci.bloomington.mn.us

 

Quality Services - Affordable Price